Georgia
BUSINESS BROADBAND SERVICE IN GEORGIA
Internet Provider Competition in Georgia:
Georgia is the 20th most competitive business broadband marketplace in the US directly behind District of Columbia, and ahead of Florida and Delaware.
In total there are 238 providers offering specialized business services within the state. Broadband provider competition in Georgia is good, with businesses having access to an average of 3.66 wired providers and 1.56 fixed wireless providers.
Direct Competitors
The largest direct competitors in Georgia are EarthLink and AT&T whose networks overlap in 12.25% of the state.
Additionally, AT&T and Comcast Business have coverage footprints that overlap in 8.98% of the state. This makes them the 2nd largest direct competitors in Georgia.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in Georgia
BUSINESS BROADBAND COMPETITION MAP FOR GEORGIA
Largest 40 Business Internet Service Providers in Georgia
Provider | Technologies | State Covered |
---|---|---|
Viasat Internet | Satellite | 87.06% |
HughesNet | Satellite | 87.06% |
T-Mobile 5G Home Internet | Fixed Wireless | 86.25% |
EarthLink 5G Home Internet | Fixed Wireless, DSL | 29% |
Windstream | DSL, Fiber, Cable | 28.27% |
AT&T | DSL, Fixed Wireless, Fiber | 21.94% |
Verizon Business | Fixed Wireless | 15.1% |
Comcast Business | Cable, Fiber | 12.63% |
Spectrum Business | Cable | 7.19% |
Advanced Technology Group | Fixed Wireless | 5.53% |
Point Broadband | Fixed Wireless | 4.36% |
Mediacom Business | Cable | 4.27% |
Bulloch Telephone Cooperative | DSL, Fiber | 2.82% |
Pineland Telephone Company | Fiber | 2.52% |
Planters Rural Telephone Cooperative | Fiber | 1.67% |
TruVista (Formerly PlantTel) | Fiber | 1.57% |
TDS Business | DSL, Fiber | 1.49% |
Conexon Connect | Fiber | 1.38% |
Relyant Communications | Fiber | 1.36% |
ETC Communications, LLC | Cable, DSL, Fiber | 1.11% |
PSTEL.net | DSL | 1.11% |
Seimitsu | Copper | 1.06% |
Trailwave Fiber, Inc. | Fiber | 1.03% |
Parker FiberNet | Fiber | 1.01% |
iWispr.Net | Fixed Wireless | 0.97% |
WOW! Business | Cable | 0.96% |
Progressive Rural Telephone | Fiber | 0.95% |
Brantley Telephone | Fiber | 0.84% |
Citizens Telephone Sowega | DSL | 0.82% |
ATC Broadband | Fiber | 0.8% |
Blue Ridge Mountain EMC | Fiber | 0.79% |
DigitalAgent | Copper | 0.76% |
Vyve Broadband | Cable | 0.74% |
BeamSpeed | Fixed Wireless | 0.72% |
Sparklight Business | Cable | 0.68% |
North Georgia Network | Fiber | 0.68% |
CNSNext | Cable | 0.61% |
Cox Business | Cable | 0.61% |
Tri-CoGo | Fiber | 0.58% |
Verizon 5G Home Internet | Fixed Wireless | 0.56% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.