Iowa
BUSINESS BROADBAND SERVICE IN IOWA
Internet Provider Competition in Iowa:
Iowa is the 17th most competitive business broadband marketplace in the US directly ahead of Georgia, Florida, and Hawaii.
In total there are 436 providers offering specialized business services within the state. Broadband provider competition in Iowa is good, with businesses having access to an average of 3.28 wired providers and 2.94 fixed wireless providers.
Direct Competitors
The largest direct competitors in Iowa are CenturyLink Business and Mediacom Business whose networks overlap in 3.55% of the state.
Additionally, Windstream and Mediacom Business have coverage footprints that overlap in 2.55% of the state. This makes them the 2nd largest direct competitors in Iowa.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in Iowa
BUSINESS BROADBAND COMPETITION MAP FOR IOWA
Largest 45 Business Internet Service Providers in Iowa
Provider | Technologies | State Covered |
---|---|---|
HughesNet | Satellite | 94.73% |
Viasat Internet | Satellite | 94.73% |
T-Mobile 5G Home Internet | Fixed Wireless | 91.01% |
EarthLink 5G Home Internet | Fixed Wireless | 29.07% |
LTD Broadband | Fixed Wireless | 27.84% |
Windstream | DSL, Fixed Wireless | 24.94% |
Nextlink Internet | Fixed Wireless | 17.31% |
Rise Broadband | Fixed Wireless | 14.16% |
CenturyLink Business | DSL, Fiber | 13.6% |
Verizon Business | Fixed Wireless | 10.15% |
Western Iowa Wireless | Fixed Wireless | 9.11% |
Northwest Communications | Fixed Wireless | 8.98% |
Evertek | Fixed Wireless | 8.53% |
Mediacom Business | Cable | 6.15% |
MvLink | Fiber | 3.51% |
Farmers & Merchants Mutual Telephone | Fixed Wireless | 3.44% |
Frontier Business | DSL | 3.11% |
Heartland Net | Fixed Wireless | 2.47% |
GRM Networks | Fiber | 2.2% |
Winnebago Cooperative Telecom Association | Fiber | 2.09% |
OmniTel Communications | Fiber, DSL, Cable | 2.07% |
Natel | Fixed Wireless | 2.03% |
WMTel | DSL, Fixed Wireless | 1.94% |
Panora Telco | Fixed Wireless | 1.86% |
Premier Communications | Fiber | 1.85% |
Router12 Networks | Fixed Wireless | 1.75% |
Lockridge Networks | Fixed Wireless | 1.55% |
MiBroadband | Fixed Wireless | 1.53% |
Starnet | Fixed Wireless | 1.5% |
Fidium | Fiber | 1.42% |
Webster-Calhoun Cooperative Telephone Association | Fiber | 1.4% |
BTWI | Fixed Wireless | 1.35% |
Cloudburst 9 | Fixed Wireless | 1.29% |
Mahaska Communication Group | Fixed Wireless | 1.25% |
AcenTek | DSL | 1.18% |
IGL TeleConnect | Fixed Wireless | 1.09% |
Louisa Communications | Fixed Wireless | 1.07% |
Heart of Iowa Communications Cooperative | Fiber | 1.07% |
The Community Agency (TCA) | Fixed Wireless | 1.05% |
Westel Systems | Fiber | 1.01% |
Iowa Connect | Fixed Wireless | 1.01% |
Farmers Mutual Cooperative Telephone Company | Fiber | 0.96% |
Western Iowa Networks | Fiber | 0.94% |
South Slope | Fiber | 0.92% |
BitWind Communications | Fixed Wireless | 0.91% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.