Kansas
BUSINESS BROADBAND SERVICE IN KANSAS
Internet Provider Competition in Kansas:
Kansas is the 14th most competitive business broadband marketplace in the US directly behind Indiana, and ahead of Illinois and Idaho.
In total there are 221 providers offering specialized business services within the state. Broadband provider competition in Kansas is good, with businesses having access to an average of 3.11 wired providers and 3.78 fixed wireless providers.
Direct Competitors
The largest direct competitors in Kansas are EarthLink and AT&T whose networks overlap in 1.90% of the state.
Additionally, AT&T and Cox Business have coverage footprints that overlap in 1.05% of the state. This makes them the 2nd largest direct competitors in Kansas.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in Kansas
BUSINESS BROADBAND COMPETITION MAP FOR KANSAS
Largest 39 Business Internet Service Providers in Kansas
Provider | Technologies | State Covered |
---|---|---|
HughesNet | Satellite | 82.49% |
Viasat Internet | Satellite | 82.49% |
T-Mobile 5G Home Internet | Fixed Wireless | 75.01% |
KwiKom Communications | Fixed Wireless | 24.86% |
EarthLink 5G Home Internet | Fixed Wireless, DSL | 14.35% |
United Wireless | Fixed Wireless, Fiber | 11.31% |
Nextlink Internet | Fixed Wireless | 7.72% |
Nex-Tech | Fiber, Fixed Wireless, DSL | 7.04% |
Mercury Broadband | Fixed Wireless | 6.74% |
IdeaTek | Fixed Wireless, Fiber | 6.51% |
Verizon Business | Fixed Wireless | 5.37% |
Kansas Broadband Internet | Fixed Wireless | 3.92% |
S&T Communications | Fixed Wireless, Fiber | 3.91% |
Pioneer Communications | DSL | 3.53% |
Viaero Wireless | Fixed Wireless | 3.52% |
AT&T | DSL, Fixed Wireless | 3.34% |
Twin Valley Communications | Fixed Wireless, Fiber | 2.26% |
GBT Communications | Fiber, DSL | 2.24% |
Rainbow Communications | Fixed Wireless | 1.68% |
Tri-County Telephone Association | Fiber | 1.58% |
NCKCN | Fixed Wireless | 1.52% |
Craw-Kan Telephone Cooperative | Fiber, DSL | 1.5% |
Haviland Broadband | DSL, Fixed Wireless | 1.47% |
SCTelcom | Fiber | 1.42% |
Cox Business | Cable | 1.4% |
Packet Layer | Fixed Wireless | 1.34% |
Rise Broadband | Fixed Wireless | 1.33% |
Velocity | Fixed Wireless | 1.31% |
Mutual Telecommunications | Fixed Wireless | 1.31% |
Blackdragon Networks | Fixed Wireless | 1.31% |
Wave Wireless | Fixed Wireless | 1.27% |
Blue Valley Technologies | Fiber | 1.22% |
Consolidated Communications | DSL | 1.15% |
SKT | DSL | 1.15% |
Wisper ISP | Fixed Wireless | 1.13% |
Wilson Communications | Fiber | 1.11% |
JBN Telephone Company | DSL | 1.04% |
KanOkla Networks | Fixed Wireless | 0.79% |
WANSecurity Wireless | Fixed Wireless | 0.77% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.