Kentucky
BUSINESS BROADBAND SERVICE IN KENTUCKY
Internet Provider Competition in Kentucky:
Kentucky is the 34th most competitive business broadband marketplace in the US directly behind Indiana, Kansas, and Illinois.
In total there are 189 providers offering specialized business services within the state. Broadband provider competition in Kentucky is fair, with businesses having access to an average of 2.93 wired providers and 2.23 fixed wireless providers.
Direct Competitors
The largest direct competitors in Kentucky are EarthLink and AT&T whose networks overlap in 9.10% of the state.
Additionally, Windstream and Spectrum Business have coverage footprints that overlap in 9.07% of the state. This makes them the 2nd largest direct competitors in Kentucky.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in Kentucky
BUSINESS BROADBAND COMPETITION MAP FOR KENTUCKY
Largest 38 Business Internet Service Providers in Kentucky
Provider | Technologies | State Covered |
---|---|---|
HughesNet | Satellite | 94.29% |
Viasat Internet | Satellite | 94.29% |
T-Mobile 5G Home Internet | Fixed Wireless | 91.98% |
EarthLink 5G Home Internet | Fixed Wireless, DSL | 30.98% |
Windstream | DSL, Fiber | 30.54% |
AT&T | DSL, Fixed Wireless, Fiber | 20.35% |
Spectrum Business | Cable, Fiber | 18.81% |
Verizon Business | Fixed Wireless | 15.43% |
WATCH Communications | Fixed Wireless | 7.63% |
All Points Broadband | Fixed Wireless | 6.55% |
Mediacom Business | Cable | 5.26% |
Brandenburg Telecom | Copper, Fiber, DSL | 3.79% |
South Central Rural Telephone | Fiber, DSL | 3.18% |
altafiber | Fiber, DSL | 2.87% |
Mountain Telephone | Fiber | 2.62% |
Inter Mountain Cable | Cable | 2.52% |
Broadlinc | Fixed Wireless | 2.46% |
TDS Business | DSL | 2.34% |
WK&T | Fiber | 2.28% |
Foothills Broadband | Fiber | 2.28% |
Comcast Business | Cable | 2.21% |
North Central Telephone Cooperative | Fiber | 2.12% |
Thacker-Grigsby Internet | Fiber, Cable | 1.89% |
Peoples Rural Telephone | Fiber | 1.73% |
Optimum Business | Cable | 1.71% |
Kentucky WiMAX | Fixed Wireless | 1.53% |
FastNet | Fixed Wireless | 1.35% |
DUO Broadband | DSL, Fiber | 1.23% |
PennWisp | Fixed Wireless | 1.18% |
Telecast Communications | Fixed Wireless | 1.18% |
Bluegrass Fiber | Fixed Wireless | 1.09% |
Zito Media | Fiber, Cable | 1.02% |
Highland Telephone Cooperative | Fiber | 1.01% |
Coalfield connect | Fixed Wireless | 0.98% |
KYWIFI | Fixed Wireless | 0.85% |
LOGAN TELEPHONE COOPERATIVE INC | Fiber | 0.83% |
Bardstown Connect | Cable | 0.82% |
Hopkinsville Electric System | Fiber | 0.81% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.