Michigan
BUSINESS BROADBAND SERVICE IN MICHIGAN
Internet Provider Competition in Michigan:
Michigan is the 6th most competitive business broadband marketplace in the US directly ahead of Massachusetts, Maryland, and Maine.
In total there are 255 providers offering specialized business services within the state. Broadband provider competition in Michigan is very good, with businesses having access to an average of 3.73 wired providers and 2.74 fixed wireless providers.
Direct Competitors
The largest direct competitors in Michigan are EarthLink and AT&T whose networks overlap in 4.74% of the state.
Additionally, Spectrum Business and AT&T have coverage footprints that overlap in 4.46% of the state. This makes them the 2nd largest direct competitors in Michigan.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in Michigan
BUSINESS BROADBAND COMPETITION MAP FOR MICHIGAN
Largest 45 Business Internet Service Providers in Michigan
Provider | Technologies | State Covered |
---|---|---|
HughesNet | Satellite | 53.99% |
Viasat Internet | Satellite | 53.99% |
T-Mobile 5G Home Internet | Fixed Wireless | 52.26% |
EarthLink 5G Home Internet | Fixed Wireless, DSL | 18.42% |
Frontier Business | DSL | 11.44% |
Spectrum Business | Cable, Fiber | 10.9% |
AT&T | DSL, Fixed Wireless, Fiber | 9.22% |
Verizon Business | Fixed Wireless | 7.71% |
I-2000 | Fixed Wireless | 7.16% |
Comcast Business | Cable | 6.37% |
Point Broadband | Fixed Wireless, Fiber | 6.32% |
Peninsula Fiber Network | Fiber | 6.05% |
ACDnet | Fiber | 3.4% |
Bug Tussel Wireless | Fixed Wireless | 3.37% |
Air Advantage | Fixed Wireless | 2.77% |
Michigan Broadband | DSL | 2.62% |
Northern Michigan University Educational Access Network | Fixed Wireless | 2.58% |
UP Logon | Fixed Wireless | 2.13% |
CMS Internet | Fixed Wireless | 2.03% |
Surf Internet | Fixed Wireless | 1.95% |
jamadots | DSL | 1.83% |
Iron Bay Computer and Design | Fixed Wireless | 1.78% |
ATI Networks | Fixed Wireless | 1.72% |
WOW! Business | Cable | 1.66% |
Midwest Connections | Fiber | 1.64% |
ISP Management | Fixed Wireless | 1.63% |
SpeedConnect | Fixed Wireless | 1.58% |
Truestream | Fiber | 1.43% |
West Michigan Wireless ISP | Fixed Wireless | 1.29% |
HomeWorks Tri-County Electric Cooperative | Fiber | 1.28% |
TDS Business | DSL | 1.24% |
Michwave Technologies | Fixed Wireless | 1.11% |
ShoreWaves Internet | Fixed Wireless | 1.1% |
186networks | Fixed Wireless | 1.08% |
M-22 Internet Project | Fixed Wireless | 0.98% |
Verizon 5G Home Internet | Fixed Wireless | 0.93% |
Endless Journey Internet | Fixed Wireless | 0.85% |
Supernet Communications | Fixed Wireless | 0.8% |
Agri-Valley Services | Fixed Wireless | 0.76% |
DMCI Broadband | Fixed Wireless | 0.74% |
Mercury Broadband | Fixed Wireless | 0.7% |
MEI Telecom Services | Fixed Wireless | 0.68% |
AcenTek | DSL | 0.6% |
Ridge Tower Network | Fixed Wireless | 0.57% |
US Signal Company | Copper | 0.53% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.