New-Jersey
BUSINESS BROADBAND SERVICE IN NEW-JERSEY
Internet Provider Competition in New Jersey:
New Jersey is the 2nd most competitive business broadband marketplace in the US directly ahead of Nebraska, New Hampshire, and North Dakota.
In total there are 124 providers offering specialized business services within the state. Broadband provider competition in New Jersey is very good, with businesses having access to an average of 5.26 wired providers and 1.28 fixed wireless providers.
Direct Competitors
The largest direct competitors in New Jersey are Monmouth Telephone & Telegraph and Comcast Business whose networks overlap in 46.36% of the state.
Additionally, Monmouth Telephone & Telegraph and Verizon High Speed Internet have coverage footprints that overlap in 41.55% of the state. This makes them the 2nd largest direct competitors in New Jersey.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in New Jersey
BUSINESS BROADBAND COMPETITION MAP FOR NEW-JERSEY
Largest 36 Business Internet Service Providers in New Jersey
Provider | Technologies | State Covered |
---|---|---|
Monmouth Telephone & Telegraph | Copper, Fiber, DSL | 100% |
HughesNet | Satellite | 76.5% |
Viasat Internet | Satellite | 76.5% |
T-Mobile 5G Home Internet | Fixed Wireless | 76.43% |
Comcast Business | Cable, Fiber | 46.35% |
Verizon High Speed Internet | DSL | 41.55% |
EarthLink 5G Home Internet | Fixed Wireless | 33.88% |
Verizon Fios | Fiber | 31.46% |
Verizon Business | Fixed Wireless, Copper, Fiber | 26.32% |
Optimum Business | Cable, Fiber | 24.41% |
Verizon 5G Home Internet | Fixed Wireless | 2.73% |
Planet Networks | Fiber | 2.07% |
Service Electric Cable TV | Cable | 1.74% |
PenTeleData | Cable | 1.66% |
Jersey Shore Wireless | Fixed Wireless | 1.5% |
WVT | DSL | 0.65% |
GTT Communications | Cable, DSL, Copper | 0.58% |
Spectrotel | Cable, Fiber, Copper | 0.53% |
Access One Inc | Fiber | 0.49% |
Off-Grid Communications | Fixed Wireless | 0.46% |
Spectrum Business | Cable | 0.39% |
Windstream | Copper | 0.35% |
Crown Castle Fiber | Fiber | 0.34% |
Xtel Communications | Fiber, Copper | 0.28% |
Northern Connections | Fixed Wireless | 0.24% |
Hammer Fiber | Fixed Wireless | 0.2% |
Astound Broadband Powered by RCN | Cable | 0.16% |
Telesystem | Copper | 0.12% |
Starry Internet | Fixed Wireless | 0.1% |
TPx Communications | Copper, Fiber, DSL | 0.1% |
Towerstream | Fixed Wireless | 0.09% |
InterGlobe | Fiber | 0.09% |
Bayshore Wireless | Fixed Wireless | 0.08% |
NetCarrier Telecom | Fiber, Copper | 0.07% |
EXA Infrastructure | Fiber | 0.05% |
APX Net | Fiber | 0.05% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.