New-Mexico
BUSINESS BROADBAND SERVICE IN NEW-MEXICO
Internet Provider Competition in New Mexico:
New Mexico is the 24th most competitive business broadband marketplace in the US directly behind New Jersey, and ahead of Nebraska and New Hampshire.
In total there are 147 providers offering specialized business services within the state. Broadband provider competition in New Mexico is average, with businesses having access to an average of 2.75 wired providers and 4.15 fixed wireless providers.
Direct Competitors
The largest direct competitors in New Mexico are Plateau and CenturyLink Business whose networks overlap in 1.29% of the state.
Additionally, CenturyLink Business and Comcast Business have coverage footprints that overlap in 1.20% of the state. This makes them the 2nd largest direct competitors in New Mexico.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in New Mexico
BUSINESS BROADBAND COMPETITION MAP FOR NEW-MEXICO
Largest 36 Business Internet Service Providers in New Mexico
Provider | Technologies | State Covered |
---|---|---|
HughesNet | Satellite | 52.75% |
Viasat Internet | Satellite | 52.75% |
T-Mobile 5G Home Internet | Fixed Wireless | 45.63% |
Southwestern Wireless | Fixed Wireless | 32.09% |
TWN Communications | Fixed Wireless | 14.83% |
Plateau | Fiber, DSL, Fixed Wireless | 8.78% |
EarthLink 5G Home Internet | Fixed Wireless | 6.98% |
Choice Broadband | Fixed Wireless | 6.62% |
CenturyLink Business | DSL, Fiber, Copper | 5.35% |
Straight Shot Wireless | Fixed Wireless | 3.84% |
Windstream | DSL, Fiber | 3.54% |
WNM Communications | DSL, Fixed Wireless | 3.48% |
PVT Networks | DSL, Fixed Wireless | 2.6% |
Verizon Business | Fixed Wireless | 1.81% |
Lobo Internet | Fixed Wireless | 1.56% |
NMSURF.COM | Fixed Wireless | 1.48% |
Comcast Business | Cable | 1.46% |
Yucca Telecom | Fiber, DSL, Fixed Wireless | 1.05% |
Resound Networks | Fixed Wireless | 0.94% |
Sacred Wind Communications | Fixed Wireless | 0.87% |
Sierra Communications | DSL, Fiber | 0.81% |
Higher-Speed Internet | Fixed Wireless | 0.78% |
Tularosa Communications | DSL, Fiber, Fixed Wireless | 0.63% |
Leaco | Fixed Wireless, Fiber | 0.59% |
Kit Carson Internet | Fiber | 0.54% |
BeamSpeed | Fixed Wireless | 0.42% |
Valley Telecom | DSL, Fiber | 0.42% |
Dell Telephone Cooperative | DSL | 0.41% |
La Jicarita Rural Telephone Cooperative | Fiber | 0.39% |
TDS Telecom | Cable | 0.39% |
TaosNet | Fixed Wireless | 0.37% |
Verizon 5G Home Internet | Fixed Wireless | 0.33% |
Webatron Internet Solutions | Fixed Wireless | 0.29% |
MATI Networks | DSL | 0.26% |
SW DinehNet | Fixed Wireless | 0.24% |
Oso Internet Solutions | Fixed Wireless | 0.23% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.