Ohio
BUSINESS BROADBAND SERVICE IN OHIO
Internet Provider Competition in Ohio:
Ohio is the 19th most competitive business broadband marketplace in the US directly behind New York and Nevada, and ahead of New Mexico.
In total there are 262 providers offering specialized business services within the state. Broadband provider competition in Ohio is good, with businesses having access to an average of 3.28 wired providers and 2.85 fixed wireless providers.
Direct Competitors
The largest direct competitors in Ohio are Frontier Business and Spectrum Business whose networks overlap in 12.94% of the state.
Additionally, Spectrum Business and AT&T have coverage footprints that overlap in 9.12% of the state. This makes them the 2nd largest direct competitors in Ohio.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in Ohio
BUSINESS BROADBAND COMPETITION MAP FOR OHIO
Largest 40 Business Internet Service Providers in Ohio
Provider | Technologies | State Covered |
---|---|---|
HughesNet | Satellite | 88.81% |
Viasat Internet | Satellite | 88.81% |
T-Mobile 5G Home Internet | Fixed Wireless | 88.52% |
Agile Networks | Fixed Wireless | 64.86% |
EarthLink 5G Home Internet | Fixed Wireless, DSL | 41.67% |
Spectrum Business | Cable, Fiber | 36.26% |
Frontier Business | DSL | 26.62% |
Verizon Business | Fixed Wireless | 21.31% |
WATCH Communications | Fixed Wireless | 19.18% |
AT&T | DSL, Fixed Wireless, Fiber | 12.25% |
MetaLINK Technologies | Fixed Wireless | 9.4% |
Point Broadband | Fixed Wireless | 8.02% |
Windstream | DSL, Fiber | 6.5% |
Amplex Internet | Fixed Wireless | 4.11% |
NKTelco Wireless | Fixed Wireless | 4% |
HDER LINK | Fixed Wireless | 3.86% |
Armstrong | Fiber, Cable | 3.85% |
5G Mesh | Fixed Wireless | 3.4% |
altafiber | DSL, Fiber | 2.74% |
SOCS Wireless | Fixed Wireless | 2.66% |
North Coast Wireless Communications | Fixed Wireless | 2.65% |
SAA bright.net | Fixed Wireless | 2.64% |
Wabash Mutual Telephone | Fixed Wireless | 2.29% |
Warren Wireless | Fiber, Fixed Wireless | 2.23% |
Speedwavz | Fixed Wireless | 2.14% |
Northwest Ohio Broadband | Fixed Wireless | 2.05% |
Bresco Broadband | Fixed Wireless | 1.97% |
Wavelinc Communications | Fixed Wireless | 1.75% |
Horizon Chillicothe Telephone | DSL | 1.73% |
Verizon 5G Home Internet | Fixed Wireless | 1.65% |
Breezeline | Fiber, Cable | 1.61% |
Massillon Cable TV | Fiber, Cable | 1.6% |
Mechcom Communications Inc. | Fixed Wireless | 1.45% |
NuWave Technology | Fixed Wireless | 1.22% |
Comcast Business | Cable | 1.15% |
NCOOL.net | Fixed Wireless | 1.12% |
GMN Broadband | Fixed Wireless | 1.09% |
Optimum Business | Cable | 1% |
TDS Business | DSL | 0.96% |
Smart Way Communications | Fixed Wireless | 0.92% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.