Oregon
BUSINESS BROADBAND SERVICE IN OREGON
Internet Provider Competition in Oregon:
Oregon is the 10th most competitive business broadband marketplace in the US directly behind New York, and ahead of Ohio and Oklahoma.
In total there are 227 providers offering specialized business services within the state. Broadband provider competition in Oregon is very good, with businesses having access to an average of 3.27 wired providers and 3.47 fixed wireless providers.
Direct Competitors
The largest direct competitors in Oregon are CenturyLink Business and Spectrum Business whose networks overlap in 2.70% of the state.
Additionally, CenturyLink Business and Comcast Business have coverage footprints that overlap in 0.97% of the state. This makes them the 2nd largest direct competitors in Oregon.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in Oregon
BUSINESS BROADBAND COMPETITION MAP FOR OREGON
Largest 43 Business Internet Service Providers in Oregon
Provider | Technologies | State Covered |
---|---|---|
X2nSat | Satellite | 97.64% |
Viasat Internet | Satellite | 54.74% |
HughesNet | Satellite | 54.74% |
T-Mobile 5G Home Internet | Fixed Wireless | 36.09% |
CenturyLink Business | DSL, Fiber | 12.77% |
EarthLink 5G Home Internet | Fixed Wireless | 8.97% |
Yellowknife Wireless Company | Fixed Wireless | 8.23% |
Verizon Business | Fixed Wireless | 4.3% |
Ziply Fiber | DSL, Fiber | 4.28% |
Spectrum Business | Cable | 3.85% |
Hunter Communications | Fixed Wireless | 3.79% |
Alyrica Networks, Inc. | Fixed Wireless | 2.65% |
Rural Technology Group | Fixed Wireless | 2.63% |
Blue Mountain Networks | Fixed Wireless | 2.46% |
WiLine Networks | Fixed Wireless | 2.01% |
FireServe | Fixed Wireless | 1.77% |
Comcast Business | Cable | 1.52% |
Astound Broadband Powered by Wave | Cable, Fiber | 1.51% |
MiWave | Fixed Wireless | 1.41% |
Douglas Fast Net | Fiber, Fixed Wireless | 1.39% |
Rally Networks | Fiber, DSL | 1.28% |
PEAK Internet | Fixed Wireless | 1.22% |
Wtechlink | Fixed Wireless | 1.2% |
PrineTIME Internet Solutions | Fixed Wireless | 1.19% |
M2 MachMedia | Fixed Wireless | 1.11% |
High Desert Air | Fixed Wireless | 1.07% |
Rogue Broadband | Fixed Wireless | 1.04% |
Pioneer | DSL | 0.96% |
Reliance Connects | DSL, Fiber | 0.94% |
Umpqua Broadband | Fixed Wireless | 0.84% |
Startouch | Fixed Wireless | 0.81% |
Elevate ConnX | Fixed Wireless | 0.68% |
Outreach Internet | Fixed Wireless | 0.67% |
PocketiNet Communications | Fixed Wireless | 0.63% |
TDS Telecom | Cable | 0.58% |
Quantum Communications | Copper | 0.55% |
Pendleton Fiber Company | Fiber | 0.52% |
Viser | Fiber, Fixed Wireless | 0.49% |
Silver Star Telecom | Copper | 0.47% |
EONI | Fixed Wireless | 0.45% |
Anthem Broadband | Fixed Wireless | 0.41% |
Tnet Broadband Internet | Fixed Wireless | 0.41% |
Fatbeam | Fixed Wireless | 0.38% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.