Virginia
BUSINESS BROADBAND SERVICE IN VIRGINIA
Internet Provider Competition in Virginia:
Virginia is the 31st most competitive business broadband marketplace in the US directly behind Utah and Texas, and ahead of Tennessee.
In total there are 198 providers offering specialized business services within the state. Broadband provider competition in Virginia is fair, with businesses having access to an average of 3.21 wired providers and 1.71 fixed wireless providers.
Direct Competitors
The largest direct competitors in Virginia are Verizon High Speed Internet and Comcast Business whose networks overlap in 10.57% of the state.
Additionally, Verizon High Speed Internet and Cox Business have coverage footprints that overlap in 3.37% of the state. This makes them the 2nd largest direct competitors in Virginia.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in Virginia
BUSINESS BROADBAND COMPETITION MAP FOR VIRGINIA
Largest 38 Business Internet Service Providers in Virginia
Provider | Technologies | State Covered |
---|---|---|
HughesNet | Satellite | 88.05% |
Viasat Internet | Satellite | 88.05% |
T-Mobile 5G Home Internet | Fixed Wireless | 82.94% |
Verizon High Speed Internet | DSL | 28.59% |
EarthLink 5G Home Internet | Fixed Wireless | 26.56% |
Seiontec Systems | Fixed Wireless | 21.42% |
Comcast Business | Cable | 19.86% |
Verizon Business | Fixed Wireless, Copper | 10.01% |
Point Broadband | Fiber | 5.56% |
VIRGINIA BROADBAND LLC | Fixed Wireless | 5.54% |
Wilkes and RiverStreet | Fixed Wireless, Fiber, DSL | 4.94% |
Verizon Fios | Fiber | 4.61% |
Cox Business | Cable | 4.26% |
SCS Broadband | Fixed Wireless, Fiber | 4.14% |
Shentel | Cable, Fixed Wireless, Copper, DSL, Fiber | 3.77% |
Firefly Fiber Broadband | Fiber | 3.61% |
EMPOWER Telecom | Fixed Wireless, Fiber | 3.6% |
All Points Broadband | Fixed Wireless | 3.52% |
Breezeline | Cable, Fiber | 3.43% |
Spectrum Business | Cable | 3.4% |
B2X Online | Fixed Wireless | 3.18% |
High Speed Link | Fixed Wireless | 2.66% |
GigaBeam Networks | Fixed Wireless | 2.45% |
Lingo Networks | Fixed Wireless | 1.84% |
TDS Business | DSL | 1.79% |
Lumos | Fiber, DSL | 1.67% |
MountaiNet | Fiber | 1.62% |
Open Broadband | Fixed Wireless | 1.61% |
BARConnects | Fiber | 1.61% |
Rural Broadband - PGEC | Fiber | 1.48% |
Omnipoint Technology | Fixed Wireless | 1.21% |
Citizens | DSL, Fiber | 1.11% |
KGI Communications | Fixed Wireless | 1.03% |
Fastlink Communications | Fixed Wireless | 1.01% |
Eastern Shore of Virginia Broadband Authority | Fiber | 0.93% |
MGW | DSL | 0.91% |
NeuBeam | Fixed Wireless | 0.78% |
Lake Country Internet | Fixed Wireless | 0.74% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.