Washington
BUSINESS BROADBAND SERVICE IN WASHINGTON
Internet Provider Competition in Washington:
Washington is the 12th most competitive business broadband marketplace in the US directly behind Utah, and ahead of Vermont and Virginia.
In total there are 256 providers offering specialized business services within the state. Broadband provider competition in Washington is good, with businesses having access to an average of 3.72 wired providers and 2.1 fixed wireless providers.
Direct Competitors
The largest direct competitors in Washington are SST and CenturyLink Business whose networks overlap in 23.06% of the state.
Additionally, SST and Ziply Fiber have coverage footprints that overlap in 11.09% of the state. This makes them the 2nd largest direct competitors in Washington.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in Washington
BUSINESS BROADBAND COMPETITION MAP FOR WASHINGTON
Largest 39 Business Internet Service Providers in Washington
Provider | Technologies | State Covered |
---|---|---|
Silver Star Telecom | Fiber | 100% |
Viasat Internet | Satellite | 72.72% |
HughesNet | Satellite | 72.72% |
T-Mobile 5G Home Internet | Fixed Wireless | 61.1% |
CenturyLink Business | DSL, Fiber, Fixed Wireless | 23.24% |
EarthLink 5G Home Internet | Fixed Wireless | 17.27% |
Desert Winds Wireless | Fixed Wireless, DSL | 14.53% |
Startouch | Fixed Wireless | 12.19% |
Ziply Fiber | DSL, Fiber | 11.09% |
LocalTel Communications | Fiber, Fixed Wireless | 10.35% |
Verizon Business | Fixed Wireless | 5.55% |
Comcast Business | Cable | 5.44% |
PocketiNet Communications | Fixed Wireless | 5.26% |
Astound Broadband Powered by Wave | Cable, Fiber | 5.14% |
AIR-PIPE | Fixed Wireless | 4.22% |
Grant County PowerNet | Fiber | 3.92% |
509FIBER | Fiber | 2.95% |
NeuBeam | Fixed Wireless | 2.5% |
iFIBER Communications | Fixed Wireless | 2.23% |
Pend Oreille Valley Networks | Fixed Wireless | 2.18% |
First Step Internet | Fixed Wireless | 1.85% |
Spectrum Business | Cable | 1.85% |
Grant PUD | Fiber | 1.75% |
Columbia iConnect | Fixed Wireless | 1.59% |
xyTel | Fixed Wireless | 1.53% |
NoaNet | Fiber | 1.45% |
Benton REA PowerNET | Fixed Wireless | 1.42% |
TDS Business | DSL | 1.38% |
Ptera | Fixed Wireless | 1.35% |
Consolidated Communications | DSL | 1.3% |
Public Utility District of Chelan County | Fiber | 1.25% |
Native Network | Fiber, Copper, DSL, Fixed Wireless | 1.25% |
Touchet Valley Television | Cable | 1.23% |
Public Utility District No 1 of Douglas County | Copper, DSL, Fixed Wireless | 1.2% |
Wind Wireless | Fixed Wireless | 1.18% |
Astound Broadband Powered by Wave (formerly Cascade Networks) | Fixed Wireless | 1.01% |
Verizon 5G Home Internet | Fixed Wireless | 0.91% |
PogoZone | Fixed Wireless | 0.91% |
Okanogan PUD | Fiber | 0.89% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.