West-Virginia
BUSINESS BROADBAND SERVICE IN WEST-VIRGINIA
Internet Provider Competition in West Virginia:
West Virginia is the 49th most competitive business broadband marketplace in the US directly behind Washington, Vermont, and Wisconsin.
In total there are 92 providers offering specialized business services within the state. Broadband provider competition in West Virginia is poor, with businesses having access to an average of 2.34 wired providers and 1.5 fixed wireless providers.
Direct Competitors
The largest direct competitors in West Virginia are Frontier Business and Optimum Business whose networks overlap in 14.61% of the state.
Additionally, Frontier Business and Shentel have coverage footprints that overlap in 7.87% of the state. This makes them the 2nd largest direct competitors in West Virginia.
COMPETITIVE RATING
Rating is based on average number of business broadband providers when compared against other states.
Business Internet Pricing in West Virginia
BUSINESS BROADBAND COMPETITION MAP FOR WEST-VIRGINIA
Largest 38 Business Internet Service Providers in West Virginia
Provider | Technologies | State Covered |
---|---|---|
HughesNet | Satellite | 94.79% |
Viasat Internet | Satellite | 94.79% |
T-Mobile 5G Home Internet | Fixed Wireless | 75.19% |
Frontier Business | DSL, Fiber | 74.74% |
EarthLink 5G Home Internet | Fixed Wireless, DSL | 18.44% |
Optimum Business | Cable | 15.08% |
Verizon Business | Fixed Wireless, Copper | 8.49% |
Micrologic | Fixed Wireless | 7.88% |
Comcast Business | Cable | 7.4% |
Shentel | Cable, Fiber, Fixed Wireless | 6.88% |
Armstrong | Fiber, Cable, DSL | 4.12% |
Lynx WV | Fixed Wireless | 3.47% |
Breezeline | Fiber, Cable | 3.33% |
Spruce Knob Seneca Rocks Telephone | Fiber | 2.67% |
HardyNet | Fiber, DSL, Fixed Wireless | 2.66% |
GigaBeam Networks | Fixed Wireless | 2.63% |
Morgan Wireless | Fixed Wireless | 1.99% |
RT21NET | Fixed Wireless | 1.58% |
Telegia Communications | Fixed Wireless | 1.52% |
CAS Cable | Cable | 1.2% |
Countrymen Communications | Fixed Wireless | 1.07% |
Spectrum Business | Cable | 0.88% |
Prodigi | Fiber | 0.76% |
Crystal Broadband Networks | Fiber | 0.69% |
Lumos | Fiber | 0.47% |
Skypacket | Fixed Wireless | 0.45% |
Citynet | Fixed Wireless, Fiber | 0.4% |
West Side Telecommunications | DSL | 0.34% |
Zito Media | Fiber, Cable | 0.33% |
GoNetspeed | DSL | 0.33% |
OHS Broadband | Fixed Wireless | 0.31% |
Inter Mountain Cable | Cable | 0.26% |
Arx Web | Fixed Wireless | 0.23% |
JB-Nets | Fixed Wireless | 0.22% |
New Era Broadband | Fixed Wireless | 0.22% |
All Points Broadband | Fixed Wireless | 0.2% |
Point Broadband | Fiber | 0.19% |
Foothills Broadband | Fiber | 0.14% |
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.