Plans
Huntington, West Virginia
There are 0 business broadband providers serving this address. Compare them below.
100 Mbps

1,200 Mbps

24 Mbps

2,000 Mbps

75 Mbps

1,000 Mbps

500 Mbps
--

1,000 Mbps

1,000 Mbps

1,000 Mbps
--
--
--

--
Work Tab
This is the content of the Work tab.
NEED HELP? SPEAK WITH A BROADBAND CONCIERGE
Ad
SECTION #1
Ad
SECTION #2
Ad
SECTION #3
Ad
SECTION #4
Business Broadband Competition in Huntington
Within Huntington, WV there are 22 providers offering business service.[1]
We estimate that each business in Huntington has an average of 2.69 wired providers available at their location.[2] Based on this, Huntington is more competitive than 94% of cities in the state of West Virginia and is more competitive than 73% of cities nationally.
The business internet providers with the largest coverage within Huntington are: T-Mobile 5G Home Internet, Frontier Business, EarthLink 5G Home Internet, Verizon Business, and Comcast Business.
In short, Huntington is the 38th most competitive city in the state out of 711 cities when it comes to business broadband connectivity. This puts it directly behind Kopperston, Jane Lew, and Alum Bridge.
Of the internet providers offering service, 7 offer fiber optic service. There is one provider offering fixed wireless coverage with satellite providers likely offering coverage as well.
- We count each technology footprint separately.
- This calculation is based on the FCC's guideline: A provider is considered to service a location if they currently have service available or can provide service within an interval that is typical for that type of connection without an extraordinary commitment of resources.
Huntington, West Virginia Internet Providers for Businesses
Provider Name | Coverage in Huntington, West Virginia | Max Download Speed | Provider Type | Phone Number |
---|---|---|---|---|
T-Mobile 5G Home Internet | 100% | 100 Mbps | Fixed Wireless | (844) 839-5057 |
Comcast Business | 92% | 1,200 Mbps | Cable and Fiber | (888) 573-9456 |
EarthLink | 91% | 24 Mbps | DSL and Fixed Wireless | |
Frontier | 72% | 2,000 Mbps | Fiber and DSL | (855) 266-7034 |
Arx Web | 38% | 75 Mbps | Fixed Wireless | (304) 781-1000 |
Optimum Business | 23% | 1,000 Mbps | Cable | (888) 528-8680 |
Armstrong | 14% | 500 Mbps | Cable and Fiber | (844) 423-5049 |
Verizon Business | 8% | -- | Copper and Fixed Wireless | (888) 573-3170 |
Lumos | 7% | 1,000 Mbps | Fiber and DSL | 844-989-4269 |
Segra | 4% | 1,000 Mbps | Fiber | (833) 467-3472 |
Provider Name | Coverage in Huntington, West Virginia | Max Download Speed | Provider Type | Phone Number |
---|---|---|---|---|
Comcast Business | 92% | 1,200 Mbps | Cable and Fiber | (888) 573-9456 |
Optimum Business | 23% | 1,000 Mbps | Cable | (888) 528-8680 |
Armstrong | 14% | 500 Mbps | Cable and Fiber | (844) 423-5049 |
Spectrotel | <1% | -- | Cable | (888) 773-9722 |
TPx Communications | <1% | -- | Cable and Copper | (855) 773-6651 |
GTT Communications | <1% | -- | Cable | (855) 525-1322 |
Provider Name | Coverage in Huntington, West Virginia | Max Download Speed | Provider Type | Phone Number |
---|---|---|---|---|
Verizon Business | 8% | -- | Copper and Fixed Wireless | (888) 573-3170 |
TPx Communications | <1% | -- | Cable and Copper | (855) 773-6651 |
Provider Name | Coverage in Huntington, West Virginia | Max Download Speed | Provider Type | Phone Number |
---|---|---|---|---|
EarthLink | 91% | 24 Mbps | DSL and Fixed Wireless | |
Frontier | 72% | 2,000 Mbps | Fiber and DSL | (855) 266-7034 |
Lumos | 7% | 1,000 Mbps | Fiber and DSL | 844-989-4269 |
Provider Name | Coverage in Huntington, West Virginia | Max Download Speed | Provider Type | Phone Number |
---|---|---|---|---|
Comcast Business | 92% | 1,200 Mbps | Cable and Fiber | (888) 573-9456 |
Frontier | 72% | 2,000 Mbps | Fiber and DSL | (855) 266-7034 |
Armstrong | 14% | 500 Mbps | Cable and Fiber | (844) 423-5049 |
Lumos | 7% | 1,000 Mbps | Fiber and DSL | 844-989-4269 |
Segra | 4% | 1,000 Mbps | Fiber | (833) 467-3472 |
Alpha Technologies | 3% | 1,000 Mbps | Fiber | (304) 201-7485 |
Citynet | <1% | -- | Fiber | (800) 881-2638 |
Provider Name | Coverage in Huntington, West Virginia | Max Download Speed | Provider Type | Phone Number |
---|---|---|---|---|
T-Mobile 5G Home Internet | 100% | 100 Mbps | Fixed Wireless | (844) 839-5057 |
EarthLink | 91% | 24 Mbps | DSL and Fixed Wireless | |
Arx Web | 38% | 75 Mbps | Fixed Wireless | (304) 781-1000 |
Verizon Business | 8% | -- | Copper and Fixed Wireless | (888) 573-3170 |
Our Service
Security Features Stunning Design
User Experience.

Website project start your the right way with Inform
David brown bread bleeding rikey say chimney pot me

Inform start your website project the right way with
David brown bread bleeding rikey say chimney pot me


About Us
Create pages using tons of hand crafted sections
Automotive is a family owned and operated business and our mission is to provide the families and businesses in our munity safe and reliable transportation.
Our Features
Security Features Stunning Design
User Experience.


Why Choose us
Create pages using tons of hand crafted sections
Automotive is a family owned and operated business and our mission is to provide the families and businesses in our munity safe and reliable transportation.
Flexibility: grayling grunter, orange obligations of will frequently occur pleasures.
Our Pricing
New accounts get a 14-day trial of
our plans
Personal
$250 Per One Hour Session
- Expandable up to two hour.
- Online Sessions Available.
- Get in touch to discuss.
Business
$650 Per One Hour Session
- Expandable up to two hour.
- Online Sessions Available.
- Get in touch to discuss.
Premium
$390 Per One Hour Session
- Expandable up to two hour.
- Online Sessions Available.
- Get in touch to discuss.
Personal
$31 Monthly
- Expandable up to two hour.
- Online Sessions Available.
- Get in touch to discuss.
Business
$31 Monthly
- Expandable up to two hour.
- Online Sessions Available.
- Get in touch to discuss.
Premium
$31 Monthly
- Expandable up to two hour.
- Online Sessions Available.
- Get in touch to discuss.
Contact Us
Contact us and request information for the service to your company.
Get the best internet and optimize the workflow of your business.